Oakton students can transfer to Southern Illinois University (SIU) through the Saluki Step Ahead partnership and according to the academic pathways outlined below.
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| ATA 102 | Introduction To Automotive Technology | 4 |
| Choose One | MAT 114, MAT 125, MAT 131 | 4 |
| ATA 111 | Automotive Electrical Systems I | 4 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| ATA 110 | Engine Performance And Fuel Systems | 4 |
| ATA 113 | Brake Systems | 4 |
| PHY 101 | Applied Physics | 4 |
| Choose One | SOC 101 or SOC 103 | 3 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Summer Session | ||
| Course Number | Course Name/Type | Credits |
| ATA 207 | Automotive Heating and Air Conditioning | 4 |
| Total Semester Credit Hours | 4 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| ATA 204 | Basic Automotive Engines | 4 |
| ATA 206 | Clutches, Transmissions, and Differentials | 4 |
| ATA 208 | Automatic Transmissions | 4 |
| Choose One | Select one Humanities/Fine Arts course that also satisfies Global Studies requirements | 3 |
| Total Semester Credit Hours | 15 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| ATA 114 | Steering, Balancing, and Alignment | 4 |
| ATA 205 | Advanced Automotive Engines | 4 |
| SPE 103 | Effective Speech | 3 |
| ATA 210 | Advanced Engine Performance Analysis | 4 |
| Total Semester Credit Hours | 15 | |
| Second Year at Oakton College - Summer Session | ||
| Course Number | Course Name/Type | Credits |
| ATA 211 | Automotive Electrical Systems II | 4 |
| Total Semester Credit Hours | 4 | |
| Total Credit Hours needed for Transfer | 68 | |
| Total Credit Hours taken at Oakton | 68 | |
| Southern Illinois University Courses | ||
| Course Number | Course Name/Type | Credits |
| Choose One | Overview of Health Care Delivery | 3 |
| Choose One | Life Science | 3 |
| Choose One | Fine Arts or Humanities | 3 |
| Choose One | Multicultural | 3 |
| Choose Courses | AUT 330, AUT 340, AUT 355, AUT 360,AUT 370,AUT 390,AUT 410, AUT 440 ,AUT 445,AUT 450,AUT 480, AUT 490 AUT 410 or AUT 490 | 15 |
| AUT 310 | Automotive Tech Communications | 3 |
| AUT 335 | Automotive Data Systems | 3 |
| Choose One | AUT 325, AUT 350, AUT 435, AUT 485 | 3 |
| Choose Two | AUT, ACCT, FIN, IMAE, MGMT, MKTG, PSYC and TRM Courses | 6 |
| Choose Courses | AUT, ACCT, FIN, IMAE, MGMT, PSYC and TRM Courses | 15 |
| Choose One | Elective | 3 |
| Total Semester Hours at SIU | 60 | |
| Total Semester Hours for Bachelor's | 128 | |
| Course Prerequisites for RN Program | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| BIO 231 | Human Anatomy and Physiology I | 4 |
| Total Semester Credit Hours | 4 | |
| First Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| PSY 120 | Human Development | 3 |
| BIO 232 | Anatomy & Physiology II | 4 |
| NUR 103 | Nursing Concepts 1A | 4 |
| NUR 104 | Nursing Concepts 1B | 5 |
| NUR 111 | Nursing Pharmacology 1 | 1.5 |
| Total Semester Credit Hours | 17.5 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| SOC 103 | Social Problems | 3 |
| BIO 251 | Microbiology | 4 |
| NUR 109 | Nursing Concepts 2A: Maternal-Child | 4 |
| NUR 110 | Nursing Concepts 2B: Chronic Illness | 5 |
| NUR 112 | Nursing Pharmacology 2 | 1.5 |
| Total Semester Credit Hours | 17.5 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition | 3 |
| NUR 214 | Nursing Pharmacology 3 | 1.5 |
| NUR 215 | Nursing Concepts 3 | 10 |
| Total Semester Credit Hours | 14.5 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| NUR 216 | Nursing Concepts 4A | 4 |
| NUR 217 | Nursing Concepts 4B | 7 |
| Total Semester Credit Hours | 14 | |
| Total Credit Hours needed for Prerequisites | 4 | |
| Total Credit Hours needed for Transfer | 67.5 | |
| Total Credit Hours taken at Oakton | 67.5 | |
| First Year at Southern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | Physical Science | 3 |
| MATH 108 | College Algebra | 3 |
| HCM 366 | Health Information Management | 3 |
| HCM 310 | Healthcare Services & Consumer | 3 |
| Total Semester Credit Hours | 12 | |
| First Year at Southern Illinois University - Semester Two | ||
| Choose One | Fine Arts course | 3 |
| Choose One | Multicultural course | 3 |
| HCM 365 | Stat/Research HC Professions | 3 |
| HCM 395 | Health Care Ethics | 3 |
| Total Semester Credit Hours | 12 | |
| Second Year at Southern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| NUR 320 | Health Assessment | 3 |
| NUR 325 | Pathophysiology | 4 |
| HCM 320 | Health Policy & Politics | 3 |
| HCM 340 | Epidemiology/Population Health | 3 |
| Total Semester Credit Hours | 13 | |
| Second Year at Southern Illinois University - Semester Two | ||
| NUR 425 | Therapeutic Nutrition | 3 |
| NUR 445 | Practice Nurse Care Manager | 3 |
| HCM 360 | U.S. Healthcare Systems | 3 |
| HCM 388 | Legal and Current Aspects | 3 |
| Total Semester Credit Hours | 12 | |
| Second Year at Southern Illinois University - Summer Semester | ||
| NUR 435 | Leadership Internship | 2 |
| NUR 455 | Integrated Seminar in Nursing | 2 |
| Total Semester Credit Hours | 4 | |
| Semester Hours at SIU | 53 | |
| Total Semester Hours for Bachelor's | 121 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 114 | Applied Mathematics I | 4 |
| Choose One | Social & Behavioral Sciences Course | 3 |
| Choose One | Humanities Fine Arts Course | 3 |
| FIR 101 | Intro to Fire Science | 3 |
| Total Semester Credit Hours | 16 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| CHEM 101 or FIR 130 | Introductory Chemistry or Chemistry of Hazardous Materials | 3 or 4 |
| EGL 135 or HIS 113 | Intro to Native American Literature or History of Native Americans | 3 |
| FIR 121 | Fire Fighting Tactics I | 3 |
| FIR 131 | Hazardous Materials - First Responder | 3 |
| Total Semester Credit Hours | 15/16 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| FIR 201 | Fire Prevention Principles I | 3 |
| FIR 205 | Building Construction | 3 |
| FIR 209 | Fire Hydraulics | 3 |
| Choose up to Two | FME 107 or any FIR courses | 6 or 7 |
| Total Semester Credit Hours | 15/16 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| FIR 211 | Fire Prevention Principles II | 3 |
| FIR 217 | Fire Department Administration I | 3 |
| Choose up to three | FME 107 or any FIR courses | 9 or 10 |
| Total Semester Credit Hours | 15/16 | |
| Total Credit Hours needed for Transfer | 60 | |
| Total Credit Hours taken at Oakton | 60-64 | |
|
Southern Illinois University University
|
||
| Course Number | Course Name/Type | Credits |
| Choose One | Social Science Course | 3 |
| Choose One | Physical Science Course | 3 |
| Choose One | Life Science Course | 3 |
| Choose One | Fine Arts Course | 3 |
| PSM 302 | Ethics in Public Safety | 3 |
| PSM 305 | Personal Philosophy of Leadership | 3 |
| PSM 316 | Applications of Technical Writing | 3 |
| PSM 332 | Labor Relations Fire Emergency Services | 3 |
| PSM 350 | Reading in Public Safety Management | 3 |
| PSM 383 | Data Interpretation | 3 |
| PSM 387 | Fiscal Aspects of Public Safety | 3 |
| PSM 388 | Political & Legal Foundations of Fire & Emergency Services | 3 |
| PSM 421 | Professional Development | 3 |
| PSM 450 | Analytical Approaches to Fire Protection | 3 |
| Choose up to 6 | Specialization Electives | 18 |
| Semester Hours at SIU | 60 | |
| Total Semester Hours for Bachelor's | 120-124 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| EDN 101 | Introduction to Education | 3 |
| MAT 128 | Foundations of Mathematics for Elementary Teachers I | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Choose One: PHL 103, 230, or 231 | Ethics, Ancient & Medieval Philosophy, or Modern & Contemporary Philosophy | 3 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| EDN 180 | Diversity in School & Society | 3 |
| MAT 129 | Foundations of Mathematics for Elementary Teachers II | 3 |
| Choose One: GEG 120, GEG 122, or HIS 140 | World Regional Geography, Cultural Geography, or History of Non-Western Civilizations | 3 |
| Choose One: HIS 111, MAT 131, or PSC 101 | United States History to 1877, Elementary Statistics, or American Government | 3 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| SPE 125 | Basic Sign Language | 3 |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| BIO 101 | Introduction to Life Science | 4 |
| EDN/PSY 201 | Educational Psychology | 3 |
| EDN 210 | Technology in Education | 3 |
| SPE 103 | Effective Speech | 3 |
| Choose One: SOC 103, 230 or 232 | Social Problems, Sociology of Sex & Gender, Sociology of Race & Ethnicity | 3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| EAS 100 | Introduction to Earth Science | 4 |
| EDN 280 | Educating Exceptional Learners | 3 |
| SPE 126 | Basic Sign Language II | 3 |
| Choose One: | EGL 130, 131, 132, 133, 134 or 135 | 3 |
| Choose One | HUM 123, 125, 131, 160, or MUS 236 | 3 |
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 65 | |
| Total Credit Hours taken at Oakton | 65 | |
| First Year at Southern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| SPED 410 | Instruction Planning/Students-Disabilities | 3 |
| SPED 422 | Teaching Reading in Elementary School | 3 |
| SPED 423 | General Elective | 3 |
| SPED 425 | Home-School Coordination in SPED Level Elective | 3 |
| EDUC 313 | Classroom Planning & Management | 3 |
| EDUC 301 | Reflective Instructional Practices | 1 |
| Total Semester Credit Hours | 16 | |
| First Year at Southern Illinois University - Semester Two | ||
| SPED 411 | Assessment in Special Education | 3 |
| SPED 418 | Methods Teach Functional Curriculum | 3 |
| SPED 430 | Secondary Programming | 3 |
| C CI 388, | Inst Math Content and Methods PreK-4 | 3 |
| EDUC 319 | Language and Learning | 3 |
| EDUC 302 | Methods of Instruction | 1 |
| Total Semester Credit Hours | 16 | |
| Second Year at Southern Illinois University - Semester One | ||
| SPED 417 | Behavior Mgmt Child/Youth Disabilities | 3 |
| SPED 419 | Academic Methods & Materials | 3 |
| SPED 421 | Read Content/Students-Disabilities | 3 |
| CDS 328 | CDS & Classroom Teacher | 3 |
| EDUC 400 | SPED Clinical Field Experience | 6 |
| Total Semester Credit Hours | 18 | |
| Second Year at Southern Illinois University - Semester Two | ||
| EDUC 401A | Student Teaching | 12 |
| Total Semester Credit Hours | 12 | |
| Semester Hours at SIU | 62 | |
| Total Semester Hours for Bachelor's | 127 | |